Product Name TEE (Febricated) | Laying Length (Z) of 90° Tee (mm) | Tolerance (mm) |
---|---|---|
20 mm | 50 | ± 2 |
25 mm | 62.5 | ± 2 |
32 mm | 80 | ± 2 |
40 mm | 100 | ± 2 |
50 mm | 125 | ± 2 |
63 mm | 94.5 | ± 4 |
75 mm | 112.5 | ± 4 |
90 mm | 135 | ± 4 |
110 mm | 165 | ± 4 |
125 mm | 187.5 | ± 4 |
140 mm | 210 | ± 6 |
160 mm | 240 | ± 6 |
180 mm | 270 | ± 6 |
200 mm | 300 | ± 6 |
225 mm | 337.5 | ± 8 |
250 mm | 375 | ± 8 |
280 mm | 420 | ± 8 |
315 mm | 472.5 | ± 8 |
355 mm | 532.5 | ± 10 |
400 mm | 600 | ± 10 |
450 mm | 675 | ± 10 |
500 mm | 750 | ± 10 |
560 mm | 840 | ± 15 |
630 mm | 945 | ± 15 |
Tee (Fabricated)
Arihant Plast Fabricated Tee is also known as pipe tees which can be used to connect three different or even same pipes. However, it is a fabricated T-shaped joint having a perpendicular header and branch axes which have increased header or branch wall thickness. There variety of materials that are used for manufacturing Fabricated Tee such as plastic, copper, stainless steel, rubber etc. These can be used in areas such as portable water, mining site, chemicals, hazardous wastes etc.
Note : All dimension are in mm
Sizes |
20 mm to 630 mm |
---|---|
Material |
PE 100 BLACK ,PN6 / PN10 |
Standard |
IS 8360 : 2022 |
Description