Product Name | Inner diameter (mm) | Out Diameter (mm) | Thickness (mm) | Height (mm) | Depth (mm) | Fusion Width (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
Flange Adaptor 50 | 50 | 16 | 8 | 78 | 71 | 37 | 0.22 |
Flange Adaptor 63 | 63 | 16 | 8 | 77 | 71 | 38 | 0.26 |
Flange Adaptor 75 | 75 | 18 | 9 | 77 | 70 | 40 | 0.33 |
Flange Adaptor 90 | 90 | 20 | 10 | 85 | 77 | 45 | 0.45 |
Flange Adaptor 110 | 110 | 22 | 11 | 104 | 95 | 55 | 0.64 |
Flange Adaptor 125 | 125 | 24 | 12 | 105 | 95 | 57 | 0.7 |
Flange Adaptor 140 | 140 | 28 | 14 | 107 | 94 | 56 | 0.9 |
Flange Adaptor 160 | 160 | 30 | 15 | 125 | 113 | 65 | 1.3 |
Flange Adaptor 200 | 200 | 38 | 19 | 123 | 110 | 60 | 1.9 |
Flange Adaptor 225 (8 holes) | 225 | 40 | 20 | 122 | 109 | 61 | 2.2 |
Flange Adaptor 225 (12 holes) | 225 | 40 | 20 | 122 | 109 | 61 | 2 |
Flange Adaptor 250 | 250 | 40 | 20 | 150 | 140 | 80 | 3.2 |
Flange Adaptor 280 | 280 | 40 | 20 | 150 | 145 | 90 | 3.4 |
Flange Adaptor 315 | 315 | 40 | 20 | 155 | 145 | 95 | 4.1 |
Flange Adaptor 355 | 355 | 40 | 20 | 150 | 132 | 80 | 4.8 |
Electrofusion Stub End
Arihant Plast HDPE Electrofusion Stub End is used to connect HDPE pipes with flanges in sectors such as engineering or construction projects. It creates a leak proof connection between pipes and other components like valves or equipment. It also ensures reliable performance even under pressure.
Note : All dimension are in mm
Sizes |
32 mm to 355 mm |
---|---|
Material |
PE 100 BLACK ,SDR : 11 |
Standard |
ISO 8085 ,ISO 4427 |
Description