Product Name | Inner diameter (mm) | Out Diameter (mm) | Thickness (mm) | Height (mm) | Depth (mm) | Fusion Width (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
50 Coupler | 50 | 66 | 8 | 113 | 56 | 30 | 0.22 |
63 Coupler | 63 | 16 | 8 | 112 | 56 | 30 | 0.22 |
75 Coupler | 75 | 18 | 9 | 124 | 62 | 32 | 0.23 |
90 Coupler | 90 | 20 | 10 | 139 | 69 | 40 | 0.5 |
110 Coupler | 110 | 26 | 13 | 148 | 74 | 40 | 0.7 |
125 Coupler | 125 | 26 | 13 | 158 | 79 | 40 | 0.9 |
140 Coupler | 140 | 28 | 14 | 168 | 84 | 40 | 1.2 |
160 Coupler | 160 | 32 | 16 | 173 | 86 | 50 | 1.4 |
200 Coupler | 200 | 36 | 18 | 192 | 96 | 53 | 2.22 |
225 Coupler | 225 | 42 | 21 | 218 | 109 | 55 | 3.5 |
250 Coupler | 250 | 42 | 21 | 220 | 110 | 63 | 3.8 |
280 Coupler | 280 | 42 | 21 | 215 | 107 | 70 | 4.2 |
315 Coupler | 315 | 40 | 20 | 234 | 117 | 66 | 4.7 |
355 Coupler | 355 | 44 | 22 | 267 | 133 | 70 | 7.2 |
400 Coupler | 400 | 48 | 24 | 301 | 150 | 75 | 9.6 |
450 Coupler | 450 | 54 | 27 | 310 | 155 | 75 | 12 |
500 Coupler | 500 | 56 | 28 | 324 | 162 | 85 | 15 |
560 Coupler | 560 | 56 | 28 | 334 | 167 | 100 | 18 |
630 Coupler | 630 | 66 | 33 | 376 | 188 | 110 | 28 |
Electro Fusion Coupler
Arihant Plast HDPE Electrofusion Coupler is mainly used for joining a HDPE pipe. So, basically the electrofusion coupler is responsible to join the two ends of pipe together which then creates a junction in the pipe. The electrofusion process ensures that the pipe is welded together and is secured from any kind of breakage. However, the electrofusion coupler is suitable for domestic and industrial piping systems. By using the electrofusion couplers, it brings more unity, strength and safety to the piping systems.
Note : All dimension are in mm
Sizes |
32 mm to 630 mm |
---|---|
Material |
PR 100 BLACK ,SDR : 11 |
Standard |
ISO 8085 ,ISO 4427 |
Description