Product Name | Inner diameter (mm) | Out Diameter (mm) | Thickness (mm) | Height (mm) | Depth (mm) | Fusion Width (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
Reducing Tee50*32 | 50 | 66 | 8 | 149 | 54 | 27 | 0.3 |
Reducing Tee50*40 | 50 | 66 | 8 | 149 | 54 | 27 | 0.3 |
Reducing Tee63*32 | 63 | 79 | 8 | 165 | 55 | 28 | 0.33 |
Reducing Tee63*40 | 63 | 79 | 8 | 165 | 55 | 28 | 0.37 |
Reducing Tee63*50 | 63 | 79 | 8 | 165 | 55 | 28 | 0.44 |
Reducing Tee75*40 | 75 | 93 | 9 | 184 | 60 | 29 | 0.5 |
Reducing Tee75*50 | 75 | 93 | 9 | 184 | 60 | 29 | 0.54 |
Reducing Tee75*63 | 75 | 93 | 9 | 184 | 60 | 29 | 0.55 |
Reducing Tee90*50 | 90 | 110 | 10 | 213 | 70 | 40 | 0.74 |
Reducing Tee90*63 | 90 | 110 | 10 | 213 | 70 | 40 | 0.83 |
Reducing Tee90*75 | 90 | 110 | 10 | 213 | 70 | 40 | 0.85 |
Reducing Tee110*50 | 110 | 134 | 12 | 214 | 75 | 40 | 1 |
Reducing Tee110*63 | 110 | 134 | 12 | 214 | 75 | 40 | 1 |
Reducing Tee110*75 | 110 | 134 | 12 | 214 | 75 | 40 | 1 |
Reducing Tee110*90 | 110 | 134 | 12 | 241 | 75 | 40 | 1.3 |
Reducing Tee125*75 | 125 | 151 | 13 | 260 | 80 | 40 | 1.5 |
Reducing Tee125*90 | 125 | 151 | 13 | 260 | 80 | 40 | 1.6 |
Reducing Tee125*110 | 125 | 151 | 13 | 260 | 80 | 40 | 1.7 |
Reducing Tee140*90 | 140 | 168 | 14 | 281 | 85 | 40 | 2 |
Reducing Tee140*110 | 140 | 168 | 14 | 281 | 85 | 40 | 2.1 |
Reducing Tee160*50 | 160 | 192 | 16 | 263 | 93 | 50 | 2.3 |
Reducing Tee160*63 | 160 | 192 | 16 | 263 | 93 | 50 | 2.3 |
Reducing Tee160*75 | 160 | 192 | 16 | 263 | 93 | 50 | 2.4 |
Reducing Tee160*90 | 160 | 192 | 16 | 315 | 93 | 50 | 2.4 |
Reducing Tee160*110 | 160 | 192 | 16 | 315 | 93 | 50 | 2.7 |
Reducing Tee160*125 | 160 | 192 | 16 | 315 | 93 | 50 | 3 |
Reducing Tee160*140 | 160 | 192 | 16 | 315 | 93 | 50 | 3.2 |
Reducing Tee200*50 | 200 | 240 | 20 | 295 | 104 | 55 | 3.8 |
Reducing Tee200*63 | 200 | 240 | 20 | 295 | 104 | 55 | 3.8 |
Reducing Tee200*75 | 200 | 240 | 20 | 295 | 104 | 55 | 3.9 |
Reducing Tee200*90 | 200 | 240 | 20 | 295 | 104 | 55 | 3.9 |
Reducing Tee200*110 | 200 | 240 | 20 | 295 | 104 | 55 | 4 |
Reducing Tee200*125 | 200 | 240 | 20 | 360 | 104 | 55 | 4.9 |
Reducing Tee200*160 | 200 | 240 | 20 | 360 | 104 | 55 | 5.2 |
Reducing Tee225*90 | 225 | 265 | 20 | 395 | 120 | 55 | 6.2 |
Reducing Tee225*110 | 225 | 265 | 20 | 395 | 120 | 55 | 6.4 |
Reducing Tee225*160 | 225 | 265 | 20 | 395 | 120 | 55 | 6.4 |
Reducing Tee225*200 | 225 | 265 | 20 | 395 | 120 | 55 | 7.4 |
Reducing Tee250*75 | 250 | 296 | 23 | 354 | 125 | 63 | 6.8 |
Reducing Tee250*90 | 250 | 296 | 23 | 354 | 125 | 63 | 6.8 |
Reducing Tee250*110 | 250 | 296 | 23 | 354 | 125 | 63 | 6.9 |
Reducing Tee250*125 | 250 | 296 | 23 | 354 | 125 | 63 | 6.9 |
Reducing Tee250*160 | 250 | 296 | 23 | 437 | 125 | 63 | 9 |
Reducing Tee250*200 | 250 | 296 | 23 | 437 | 125 | 63 | 9.5 |
Reducing Tee315*90 | 315 | 355 | 20 | 398 | 135 | 66 | 10.4 |
Reducing Tee315*110 | 315 | 355 | 20 | 398 | 135 | 66 | 8.4 |
Reducing Tee315*125 | 315 | 355 | 20 | 398 | 135 | 66 | 10.5 |
Reducing Tee315*160 | 315 | 355 | 20 | 398 | 135 | 66 | 9 |
Reducing Tee315*200 | 315 | 355 | 20 | 518 | 135 | 66 | 11.5 |
Reducing Tee315*250 | 315 | 355 | 20 | 518 | 135 | 66 | 12.4 |
Reducing Tee355*110 | 355 | 405 | 25 | 585 | 140 | 75 | 17 |
Reducing Tee355*160 | 355 | 405 | 25 | 585 | 140 | 75 | 17.5 |
Reducing Tee355*200 | 355 | 405 | 25 | 585 | 140 | 75 | 18 |
Reducing Tee355*250 | 355 | 405 | 25 | 585 | 140 | 75 | 19 |
Reducing Tee355*315 | 355 | 405 | 25 | 585 | 140 | 75 | 20 |
Electrofusion Reducer Tee (Unequal Tee)
Arihant Plast HDPE Electrofusion Reducer tee (Unequal) is deployed to connect two different sizes of pipeline is Electrofusion Reducer Tee (Unequal Tee) Arihant Plast. This is the pipe suitable for gas wand water supply. HDPE Electrofusion Reducer are generally joined by using electrofusion welding which makes it robust for the application. One of the advantages is that it provides great quality of protection from corrosion.
Note : All dimension are in mm
Sizes |
32 mm to 355 mm |
---|---|
Material |
PE 100 BLACK ,SDR : 11 |
Standard |
ISO 8085 ,ISO 4427 |
Description