Product Name | Inner diameter (mm) | Out Diameter (mm) | Thickness (mm) | Depth (mm) | Fusion Width (mm) | Weight (kg) |
---|---|---|---|---|---|---|
50*45 degree elbow | 50 | 16 | 8 | 54 | 25 | 0.21 |
63*45 degree elbow | 63 | 16 | 8 | 54 | 25 | 0.28 |
75*45 degree elbow | 75 | 91 | 8 | 60 | 30 | 0.34 |
90*45 degree elbow | 90 | 20 | 10 | 68 | 40 | 0.6 |
110*45 degree elbow | 110 | 22 | 11 | 74 | 40 | 1 |
125*45 degree elbow | 125 | 26 | 13 | 80 | 40 | 1.1 |
140*45 degree elbow | 140 | 26 | 13 | 75 | 35 | 1.5 |
160*45 degree elbow | 160 | 30 | 15 | 95 | 50 | 2.1 |
200*45 degree elbow | 200 | 38 | 19 | 105 | 55 | 3.8 |
225*45 degree elbow | 225 | 42 | 21 | 110 | 65 | 4.9 |
250*45 degree elbow | 250 | 44 | 22 | 125 | 63 | 6.2 |
315*45 degree elbow | 315 | 355 | 20 | 135 | 66 | 8 |
355*45 degree elbow | 355 | 403 | 24 | 140 | 70 | 13.1 |
Electro Fusion 45° Elbow
Arihant Plast HDPE Electrofusion 45° elbow as the name explains, it is a type of pipe fittings which commonly used to join HDPE pipe at 45 degree. This type of fitting requires electrofusion welding which needs a electrofusion welding machine for the purpose. Mostly the HDPE Electrofusion 45° Elbow Fittings are deployed to change pipeline. This fitting is commonly used in private or industrial sectors. This is the another type of fitting which is really suitable for water, gas and electricity connection etc.
Note : All dimension are in mm
Sizes |
32 mm to 355 mm |
---|---|
Material |
PE 100 BLACK ,SDR : 11 |
Standard |
ISO 8085 ,ISO 4427 |
Description