Product Name TEE (Febricated) | Laying Length (Z) of 90° Bend (mm) | Tolerance (mm) |
---|---|---|
20 mm | 130 | ± 3 |
25 mm | 137 | ± 3 |
32 mm | 148 | ± 3 |
40 mm | 160 | ± 3 |
50 mm | 225 | ± 3 |
63 mm | 244 | ± 5 |
75 mm | 262 | ± 5 |
90 mm | 285 | ± 5 |
110 mm | 315 | ± 5 |
125 mm | 337 | ± 5 |
140 mm | 360 | ± 8 |
160 mm | 389 | ± 8 |
180 mm | 419 | ± 8 |
200 mm | 449 | ± 8 |
225 mm | 487 | ± 10 |
250 mm | 624 | ± 10 |
280 mm | 669 | ± 10 |
315 mm | 771 | ± 10 |
355 mm | 831 | ± 12 |
400 mm | 899 | ± 12 |
450 mm | 974 | ± 12 |
500 mm | 1098 | ± 12 |
560 mm | 1188 | ± 15 |
630 mm | 1293 | ± 15 |
BEND (90°) (Fabricated)
Arihant Plast 90° Fabricated Bend is kind of a pipe fitting which is specially used to connect two pipes at 90° angle giving it a gradual curve to help a smooth liquid flow. These fabricated bends are available in different sizes and materials. There are variety of uses of 90° fabricated bend such as home, offices, irrigation systems, connecting pipes at 90° angle.
Note : All dimension are in mm
Sizes |
20 mm to 630 mm |
---|---|
Material |
PE 100 BLACK ,PN6 / PN10 |
Standard |
IS 8360 : 2022 |
Description