Product Name TEE (Febricated) | Laying Length (Z) of 45° Bend (mm) | Tolerance (mm) |
---|---|---|
20 mm | 192 | ± 3 |
25 mm | 197 | ± 3 |
32 mm | 205 | ± 3 |
40 mm | 213 | ± 3 |
50 mm | 309 | ± 3 |
63 mm | 323 | ± 5 |
75 mm | 336 | ± 5 |
90 mm | 352 | ± 5 |
110 mm | 373 | ± 5 |
125 mm | 389 | ± 5 |
140 mm | 405 | ± 8 |
160 mm | 426 | ± 8 |
180 mm | 447 | ± 8 |
200 mm | 468 | ± 8 |
225 mm | 495 | ± 10 |
250 mm | 692 | ± 10 |
280 mm | 724 | ± 10 |
315 mm | 846 | ± 10 |
355 mm | 889 | ± 12 |
400 mm | 937 | ± 12 |
450 mm | 990 | ± 12 |
500 mm | 1128 | ± 12 |
560 mm | 1192 | ± 15 |
630 mm | 1266 | ± 15 |
BEND (45°) (Fabricated)
Arihant Plast 45° fabricated bend is actually a pipe fitting which helps two pipes of the same diameter to connect at 45° angle. The bend ensures a gradual change in direction while ensuring smooth flow. These bends are usually used for ventilation, air conditioning, heating and fume extraction. These bends are manufactured with different materials such as U- PVC, Galvanized steel, PE100.
Note : All dimension are in mm
Sizes |
20 mm to 630 mm |
---|---|
Material |
PE 100 BLACK ,PN6 / PN10 |
Standard |
IS 8360 : 2022 |
Description