Product Name TAIL PCS | COLLAR DIAMETER (D4) | LAYING LENGTH | COLLAR HEIGHT | WELDING LENGTH |
---|---|---|---|---|
20 mm | 47 | 157 | 7 | 150 |
25 mm | 57 | 159 | 9 | 150 |
32 mm | 67 | 160 | 10 | 150 |
40 mm | 78 | 161 | 11 | 150 |
50 mm | 80 | 162 | 12 | 150 |
63 mm | 94 | 164 | 14 | 150 |
75 mm | 105 | 166 | 16 | 150 |
90 mm | 125 | 167 | 17 | 150 |
110 mm | 158 | 168 | 18 | 150 |
125 mm | 188 | 168 | 18 | 150 |
140 mm | 188 | 168 | 18 | 150 |
160 mm | 214 | 168 | 18 | 150 |
180 mm | 214 | 170 | 20 | 150 |
200 mm | 269 | 174 | 24 | 150 |
225 mm | 269 | 174 | 24 | 150 |
250 mm | 320 | 175 | 25 | 150 |
280 mm | 320 | 175 | 25 | 150 |
315 mm | 370 | 175 | 25 | 150 |
355 mm | 430 | 180 | 30 | 150 |
400 mm | 482 | 183 | 33 | 150 |
450 mm | 534 | 196 | 46 | 150 |
500 mm | 585 | 196 | 46 | 150 |
560 mm | 670 | 200 | 50 | 150 |
630 mm | 685 | 200 | 50 | 150 |
Buttfusion Tail Pc (150mm Long)
Arihant Plast Butt fusion tail PC is actually a welding method which deployed for joining plastic pipes and fittings. However, the tail piece is a short section of the pipe which is used to connect two longer pipes. And, PC refers to polycarbonate or polyvinyl chloride which are common plastic pipes. There are various uses of Butt fusion tail PCs such as plumbing, gas and water supply, industrial processes etc.
Note : All dimension are in mm
Sizes |
20 mm to 630 mm |
---|---|
Material |
PE 100 BLACK ,PN6 / PN10 |
Standard |
IS 8008 : 2022 |
Description